| Ball Bearings : | Complete less steering |
| Batteries : | 7.4V 1800mah 2S 20C LiPo, Hardcase w/ EC3 |
| Body : | Polycorbonate Silkscreened |
| Brakes : | Electronic |
| Bushing Material : | Metal |
| Chassis : | Injection Molden Nylon Composite |
| Comletion : | RTR (Ready-To-Run) |
| Differential : | Gear, Not Sealed |
| Drivetrain : | 2WD |
| Front Track : | 12.9 in (327.7mm) |
| Gear Pitch : | 48-Pitch |
| Ground Clearance : | 1.5 in (37mm) |
| Height : | 6.5 in (165mm) |
| Length : | 16.9 in (429.3mm) |
| Motor Size : | 540 |
| Motor Type : | Brushed |
| Pinion : | 19T |
| Rear Track : | 12.9 in (327.7mm) |
| Servos : | Included |
| Shock Type : | Oil-Filled |
| Size/Scale : | 1/10 |
| Spur Gear : | 87T |
| Suspension : | Independent |
| Temps de montage approximatif : | No assembly required |
| Vehicle Type : | 2WD Electric Off-Road Stadium Truck |
| Weight : | 3.44 lb (1560 g) |
| Wheel Type : | Satin Black, 12mm Hex |
| Wheel Width : | 2.0 in |
| Wheelbase : | 11.6 in (294.6mm) |
| Width : | 12.9 in (327.7mm) |
Technical questions about this product should be directed to Horizon Hobby:
Horizon Hobby GmbH
Hanskampring 9
D-22885 Barsbuettel
Deutschland
US Product Support:
Mo - Fr: 2:00pm - 9:00pm (UK Time zone hours of operation)
English: +44 (0) 127 929 7061
Europe Customer Service & Tech Support:
Mo - Fr: 8:00am - 4:00pm
English: +44 (0) 127 929 7061
German: +49 (0) 40-822167800
French: +33 (0) 7 822 63 500
To contact Tech Support email us at service[at]horizonhobby.de
If you would like to purchase this product at a local retailer please visit our Store Locator.
Stay in the Know: Sign up to join our Mailing List
Cette boutique utilise des cookies. Si vous restez sur cette page, vous acceptez nos Cookie policy.
Je suis d'accord